SchemaSpy Analysis of TBASE2.TBASE2 Generated by
SchemaSpy
Generated by SchemaSpy on Sat Nov 15 02:37 EST 2008
Database Type: DB2/LINUX - SQL08020 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

25 Tables:

Table ID Children Parents Columns Rows Comments
ALGORITHM 2 1 3 9 1,696
ANALYSIS 3 1 1 7 1,692
ANALYSISSTEP 4 1 3 10 1,701
ANALYZEDDATA 4 1 9 4,106
CITATION 8 3 1 21 890
CITATION_AUTHOR 16 2 3 2,639
CITATION_EDITOR 17 2 3 0
CITATIONSTATUS 15 1 3 5
GAPMODE 35 1 3 2
PERSON 73 3 8 1,775
POLYTCOUNT 78 1 3 2
SOFTWARE 82 1 6 1,689
STUDY 124 3 3 11 7,110
STUDY_NEXUSFILE 132 1 3 6,180
STUDYSTATUS 125 1 3 3
SUB_MATRIX 127 1 3 2,769
SUB_PHYLOTREE 129 3 0
SUB_TAXONLABEL 130 1 2 205,762
SUB_TREEBLOCK 131 1 3 5,056
SUBMISSION 126 3 2 6 7,110
USER 324 2 2 6 17
USERROLE 325 1 3 7
USERTYPE 326 2 4 0
USERTYPERECORD 328 1 1 4 0
USERTYPERRD_COLRANGE 329 1 2 0

Columns: 138   Rows: 250,211